Water Delivery Prices
| AS FROM 9 March 2026 | 6,000 Litres | 11,000 Litres | 14,000 Litres | 15,000 Litres | 20,000 Litres |
|---|---|---|---|---|---|
| Albany | $240.00 | $275.00 | $395.00 | $490.00 | |
| Algies Bay | $350.00 | $525.00 | $650.00 | ||
| Coatesville | $240.00 | $275.00 | $395.00 | $490.00 | |
| Dairy Flat | $240.00 | $275.00 | $395.00 | $490.00 | |
| Greenhithe | $240.00 | $275.00 | $395.00 | $490.00 | |
| Helensville | $350.00 | $525.00 | $650.00 | ||
| Huapai | $350.00 | $525.00 | $650.00 | ||
| Kaipara Flats | $375.00 | $550.00 | $700.00 | ||
| Kaukapakapa | $325.00 | $475.00 | $600.00 | ||
| Kumeu | $350.00 | $525.00 | $650.00 | ||
| Mahurangi East | $350.00 | $525.00 | $650.00 | ||
| Mahurangi West | $350.00 | $525.00 | $650.00 | ||
| Makarau | $425.00 | ||||
| Matakana | $350.00 | $525.00 | $650.00 | ||
| Millwater | $240.00 | $275.00 | $395.00 | $490.00 | |
| Okura River | $240.00 | $275.00 | $395.00 | $490.00 | |
| Omaha | $350.00 | $525.00 | $650.00 | ||
| Paremoremo | $240.00 | $275.00 | $395.00 | $490.00 | |
| Puhoi | $350.00 | $525.00 | $650.00 | ||
| Riverhead | $240.00 | $275.00 | $395.00 | $490.00 | |
| Silverdale | $240.00 | $275.00 | $395.00 | $490.00 | |
| Snells Beach | $350.00 | $525.00 | $650.00 | ||
| South Head | $450.00 | $650.00 | $800.00 | ||
| Stillwater | $240.00 | $275.00 | $395.00 | $490.00 | |
| Taupaki | $350.00 | $525.00 | $650.00 | ||
| Tawharanui Peninsula | $350.00 | $525.00 | $650.00 | ||
| Waimauku | $240.00 | $275.00 | $395.00 | $490.00 | |
| Wainui | $240.00 | $275.00 | $395.00 | $490.00 | |
| Waitoki | $240.00 | $275.00 | $395.00 | $490.00 | |
| Waiwera | $325.00 | $475.00 | $650.00 | ||
| Warkworth | $350.00 | $525.00 | $650.00 | ||
| Wellsford | $425.00 | ||||
| Whangaparaoa | $230.00 | $250.00 | $265.00 | $325.00 | $425.00 |
Water Delivery Prices
AS FROM 9 March 2026
| 6,000 Litres | |
| Albany | $240.00 |
| Coatesville | $240.00 |
| Dairy Flat | $240.00 |
| Greenhithe | $240.00 |
| Millwater | $240.00 |
| Okura River | $240.00 |
| Paremoremo | $240.00 |
| Silverdale | $240.00 |
| Stillwater | $240.00 |
| Wainui | $240.00 |
| Waitoki | $240.00 |
| Whangaparaoa | $230.00 |
| 11,000 Litres | |
| Albany | $275.00 |
| Algies Bay | $350.00 |
| Coatesville | $275.00 |
| Dairy Flat | $275.00 |
| Greenhithe | $275.00 |
| Helensville | $350.00 |
| Huapai | $350.00 |
| Kaipara Flats | $375.00 |
| Kaukapakapa | $325.00 |
| Kumeu | $350.00 |
| Mahurangi East | $350.00 |
| Mahurangi West | $350.00 |
| Makarau | $425.00 |
| Matakana | $350.00 |
| Millwater | $275.00 |
| Okura River | $275.00 |
| Omaha | $350.00 |
| Paremoremo | $275.00 |
| Puhoi | $350.00 |
| Riverhead | $275.00 |
| Silverdale | $275.00 |
| Snells Beach | $350.00 |
| South Head | $450.00 |
| Stillwater | $275.00 |
| Tawharanui Peninsula | $350.00 |
| Taupaki | $350.00 |
| Waimauku | $350.00 |
| Wainui | $275.00 |
| Waitoki | $275.00 |
| Waiwera | $325.00 |
| Warkworth | $350.00 |
| Wellsford | $425.00 |
| Whangaparaoa | $250.00 |
| 15,000 Litres | |
| Albany | $395.00 |
| Algies Bay | $525.00 |
| Coatesville | $395.00 |
| Dairy Flat | $395.00 |
| Greenhithe | $395.00 |
| Helensville | $525.00 |
| Huapai | $525.00 |
| Kaipara Flats | $550.00 |
| Kaukapakapa | $475.00 |
| Kumeu | $525.00 |
| Mahurangi East | $525.00 |
| Mahurangi West | $525.00 |
| Matakana | $525.00 |
| Millwater | $395.00 |
| Okura River | $395.00 |
| Omaha | $525.00 |
| Paremoremo | $395.00 |
| Puhoi | $525.00 |
| Riverhead | $395.00 |
| Silverdale | $395.00 |
| Snells Beach | $525.00 |
| South Head | $650.00 |
| Stillwater | $395.00 |
| Tawharanui Peninsula | $525.00 |
| Taupaki | $525.00 |
| Waimauku | $525.00 |
| Wainui | $395.00 |
| Waitoki | $395.00 |
| Waiwera | $475.00 |
| Warkworth | $525.00 |
| Whangaparaoa | $325.00 |
| 20,000 Litres | |
| Albany | $490.00 |
| Algies Bay | $650.00 |
| Coatesville | $490.00 |
| Dairy Flat | $490.00 |
| Greenhithe | $490.00 |
| Helensville | $650.00 |
| Huapai | $650.00 |
| Kaipara Flats | $700.00 |
| Kaukapakapa | $600.00 |
| Kumeu | $650.00 |
| Mahurangi East | $650.00 |
| Mahurangi West | $650.00 |
| Matakana | $650.00 |
| Millwater | $490.00 |
| Okura River | $490.00 |
| Omaha | $650.00 |
| Paremoremo | $490.00 |
| Puhoi | $650.00 |
| Riverhead | $490.00 |
| Silverdale | $490.00 |
| Snells Beach | $650.00 |
| South Head | $800.00 |
| Stillwater | $490.00 |
| Tawharanui Peninsula | $650.00 |
| Taupaki | $650.00 |
| Waimauku | $650.00 |
| Wainui | $490.00 |
| Waitoki | $490.00 |
| Waiwera | $650.00 |
| Warkworth | $650.00 |
| Whangaparaoa | $425.00 |
